| Email: | Human Resources Office |
| Mail: | Human Resource Office |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | HRO Customer Service |
| Phone: | 512-782-6725 |
| Email: | Human Resource Office |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| NGTX-12-67 | SURFACE MAINTENANCE MECHANIC | WG-5801-11 | Camp Mabry | 03/02/2012 | Current |
| NGTX-12-65 | HUMAN RESOURCE SPECIALIST (CLASSIFICATION) | GS-0201-11 | Camp Mabry | 02/15/2012 | Current |
| NGTX-12-61 | SURFACE MAINTENANCE REPAIRER | WG-5801-08 | Camp Mabry | 02/21/2012 | Current |
| NGTX-12-60 | FLIGHT INSTRUCTOR PILOT | GS-2181-13 | Grand Prairie | 02/17/2012 | Current |
| NGTX-12-59 | AIRCRAFT MECHANIC | WG-8852-10 | San Antonio | 02/13/2012 | Current |
| NGTX-12-58 | QUALITY ASSURANCE SPECIALIST | GS-1910-09 | San Antonio | 02/13/2012 | Current |
| NGTX-12-57 | ELECTRONICS MECHANIC | WG-2604-11 | San Antonio | 02/10/2012 | Current |
| NGTX-12-56 | PRODUCTION CONTROLLER | GS-1152-07 | Camp Mabry | 02/10/2012 | Current |
| NGTX-12-55 | SURFACE MAINTENANCE REPAIRER | WG-5801-08 | Camp Mabry | 02/10/2012 | Current |
| NGTX-12-50 | IT SPECIALIST (NETWORK) | GS-2210-12 | Camp Mabry | 02/09/2012 | Amended |
| Email: | Human Resources Office |
| Mail: | Human Resource Office |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | HRO Customer Service |
| Phone: | 512-782-6725 |
| Email: | Human Resource Office |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| 136th | |||||
| 147th | |||||
| 147-12-09 | TRAINING TECHNICIAN | GS-1702-07 | Houston | 02/13/2012 | Amended |
| 147-12-06 | SUPPLY TECHNICIAN | GS-2005-07 | Houston | 02/13/2012 | Current |
| 147-12-05 | PRODUCTION CONTROLLER (AIRCRAFT) | GS-1152-09/07 | Houston | 02/17/2012 | Current |
| 147-11-32 | INDUSTRIAL HYGIENIST | GS-0690-11 | Houston | UNTIL FILLED | Current |
| 149th | |||||
| 217th | |||||
| 217-12-01 | HUMAN RESOURCES ASSISTANT | GS-0203-07 | San Angelo | 03/21/2012 | Amended |
| 254th | |||||
| 273rd | |||||
| 272nd | |||||
| JFHQ - TXANG |
| Email: | Human Resources Office |
| Mail: | Human Resource Office |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | HRO Customer Service |
| Phone: | 512-782-6725 |
| Email: | Human Resource Office |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|
| Email: | Army AGR Office |
| Mail: | Bldg 8 RM/C104 |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | Army AGR Office |
| Phone: | 512-782-1244/5340 |
| Email: | SSG Michael Courade |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| 136th | |||||
| 147th | |||||
| 147-12-23 | Aerospace Medicine Services Craftsman | NTE E-7 | 147th RW | 02/06/2012 | Current |
| 147-12-06 | Weapons Officer | NTE O-4 | 147th RW | UNTIL FILLED | Current |
| 147-11-64 | Security Forces Squadron Operations Superintendent | Immediately Promotable E-7 NTE E-8 | 147th RW | UNTIL FILLED | Current |
| 149th | |||||
| 149-12-24 | Personnel Craftsman | E-5 NTE E-6 | 149th FW | 02/08/2012 | Current |
| GSUs | |||||
| 149-12-26 | Security Forces Journeyman (Combat Arms Specialist) | E-4 NTE E-5 | 204th SFS | 02/27/2012 | Current |
| 149-11-71 | Security Forces Journeyman | NTE E-5 | 204th SFS | UNTIL FILLED | Current |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| 136th | |||||
| 12-07 | Aerospace Medicine Specialist | O-3 NTE O-5 | 136th AW | 03/09/2012 | Current |
| 12-06 | Bioenvironmental Eng/Officer | Initial Commission O-1 NTE O-5 | 136th AW | 03/09/2012 | Current |
| 12-05 | Physician Assistant | Initial Commission O-1 NTE O-4 | 136th AW | 03/09/2012 | Current |
| 12-04 | Optometrist | O-3 NTE O-5 | 136th AW | 03/09/2012 | Current |
| 11-86 | 1st Sergenat | Immediately Promotable E-7 NTE E-8 | 136th AW | UNTIL FILLED | Current |
| 11-11 | Personnel Superintendent | Immediately Promotable E-7 NTE E-8 | 136th AW | UNTIL FILLED | Current |
| 09-118 | Special Operations Weather Officer | O-1 NTE O-4 | 136th AW | UNTIL FILLED | Amended |
| 147th | |||||
| 12-03 | Predator Pilot | NT EO-4 | 147th RW | 02/18/2012 | Current |
| 11-90 | Operations Intelligence CEM | Immediately Promotable E-8 - E-9 | 147th RW | UNTIL FILLED | Current |
| 11-51 | Maintenance Operations Flight Commander | O-1 NTE O-4 | 147th RW | UNTIL FILLED | Current |
| 11-47 | Civil Engineering Chief Enlisted Manager | Immediately Promotable E-8 - E-9 | 147th RW | UNTIL FILLED | Amended |
| 11-28 | 1st Sergeant, ASOS | Immediately Promotabel E-6 NTE E-7 | 147th RW | UNTIL FILLED | Current |
| 09-111 | Communications Infrastructure Systems | Promotable E-7 NTE E-8 | 147th RW | UNTIL FILLED | Current |
| 09-039 | Weapons Safety Supt | Immediately Promotable E-6 NTE E-8 | 147th RW | UNTIL FILLED | Amended |
| 149th | |||||
| 12-02 | 1st Sergeant, Mission Suport Group | Immediately Promotable E-6 NTE E-7 | 149th FW | 03/04/2012 | Amended |
| 11-74 | Operations Intelligence Superintendent | Promotable E-7 NTE E-8 | 149th FW | UNTIL FILLED | Current |
| 10-17 | Dentist | O-3 NTE O-5 | 149th FW | UNTIL FILLED | Current |
| 10-16 | Family Physician | O-3 NTE O-5 | 149th FW | UNTIL FILLED | Current |
| 10-15 | Residenct Trained Flight Surgeon | O-3 NTE O-5 | 149th FW | UNTIL FILLED | Current |
| 10-13 | Aerospace Medicine Specialist | O-1 NTE O-4 | 149th FW | UNTIL FILLED | Current |
| GSU's |
| Email: | See Announcement |
| Mail: | See Announcement |
| Contact: | Customer Service |
| Phone: | 512-782-5211 |
| Email: | Army G1 EPS |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| E-5 | |||||
| E-6 | |||||
| E-7 | |||||
| E-8 | |||||
| E-9 |
| Mail: | NGTX-JCD Bldg 41 RM 202 |
| ATTN:SGT Hendrix | |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | Counter Drug |
| Phone: | 512-782-6922 |
| Email: | SGT Constance Hendrix |
| SrA Stephen Michael |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| CD 12-004 | CD3 Operations NCO | NTE E-6 | Camp Mabry | 02/03/2012 | Current |
| CD 12-003 | Various Analyst and Staff Temporary Positions | NTE E-6/E-7 and above considered | Various | 02/09/2012 | Current |
| Email: | State Human Resources |
| Mail: | ATTN:NGTX-RMH |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | Customer Service |
| Phone: | 512-782-5133 |
| Email: | Customer Service |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| 2012-39 | Administrative Assistant IV (STARBASE Assistant) | A15 | Camp Mabry | 02/09/2012 | Current |
| 2012-38 | Training Specialist IV - AMENDED (STARBASE Deputy Director/Lead Instructor) | B19 | Camp Mabry | 02/07/2012 | Current |
| 2012-37 | Manager IV (Business Manager - Contract Management Branch Manager) | B25 | Camp Mabry | 02/01/2012 | Current |
| 2012-36 | Inventory & Store Specialist III (Warehouse Specialist) | A14 | Camp Mabry | 02/01/2012 | Current |
| 2012-33 | Resident Specialist IV (Team Leader) | A13 | Sheffield | UNTIL FILLED | Current |
| 2011-35 | Motor Vehicle Technician III (Painter) INTERNAL | A13 | Saginaw | UNTIL FILLED | Current |
| 2011-34 | Motor Vehicle TechnicianIII (Blaster) INTERNAL | A13 | Saginaw | UNTIL FILLED | Current |
| 2011-33 | Machinist I INTERNAL | A13 | Saginaw | UNTIL FILLED | Current |
| 2011-12 | Motor Veh Tech II (Allied Trades Helper) | A11 | Saginaw | UNTIL FILLED | Current |
| 2011-11 | Motor Veh Tech II (Automotive) | A11 | Saginaw | UNTIL FILLED | Current |
| Email: | Army G3 Short Tours |
| Mail: | ATTN:G3-Bldg 8 |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | Customer Service |
| Phone: | 512-782-6070 |
| Email: | 2LT Octaviano Griego |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| General Positions | |||||
| WTU-2 | Health Care | SGT/SSG | Ft. Benning, GA | UNTIL FILLED | Current |
| G3-087 | HR NCO | E-7 | Arkansas | UNTIL FILLED | Current |
| G3-086 | 1SG | E-9 | Ft. Gordon, GA | UNTIL FILLED | Current |
| G3-086 | Medical Nurse | O2/O6 | Arkansas | UNTIL FILLED | Current |
| G3-079 | PSG | E-7 | Walter Reed | UNTIL FILLED | Current |
| G3-076 | PSG | E-7 | Ft. Riley, KS | UNTIL FILLED | Current |
| G3-075 | CSM | E-9 | Ft. Riley, KS | UNTIL FILLED | Current |
| G3-074 | Squad Leader | E-6 | Ft. Gordon, GA | UNTIL FILLED | Current |
| G3-073 | PSG | E-7 | Ft. Gordon, GA | UNTIL FILLED | Current |
| G3-072 | 1SG | E-8 | West Point, NY | UNTIL FILLED | Current |
| G3-071 | CSM | E-9 | Ft. Carson, CO | UNTIL FILLED | Current |
| G3-070 | Squad Leader | E-6 | Ft. Carson, CO | UNTIL FILLED | Current |
| G3-068 | BN CO | 0-5 | Ft. Campbell KY | UNTIL FILLED | Current |
| G3-067 | Health Care NCO | E-6 | Ft. Bliss, TX | UNTIL FILLED | Current |
| G3-065 | PSG | E-7 | Ft. Belvoir, VA | UNTIL FILLED | Current |
| G3-062 | 1SG | E-8 | Ft. Benning, GA | UNTIL FILLED | Current |
| G3-044 | Operations Team NCOIC | E6-E8 | Various | 09/25/2010 | Current |
| G3-043 | Action Officer | O3-O5 | Various | 09/25/2010 | Current |
| G3-041 | Mobilization Action Officer | CPT-MAJ | Various | 08/31/2010 | Current |
| G3-039 | Red Team Leader/Member | E8-E9,CW3-CW5,CPT-COL | Various | UNTIL FILLED | Current |
| G3-033 | PSG | SFC | Ft. Stewart, GA | 02/01/2010 | Current |
| G3-028 | PSG | SFC | Ft. Lewis, WA | UNTIL FILLED | Current |
| G3-025 | SL | SGT/SSG | Ft. Lewis, WA | UNTIL FILLED | Current |
| CBWTU/WTU-00 | CHECKLIST | CHECKLIST | Various | UNTIL FILLED | Current |
| Military Intelligence Positions | |||||
| Aviation Positions | |||||
| G3-084 | CH-47D Insructor Pilot | WO01-05 | Grand Prairie, TX | UNTIL FILLED | Current |
| Email: | Army G1 EPS |
| Mail: | ATTN:G1-Bldg 8 |
| PO Box 5218 | |
| Austin, Texas 78763-5218 |
| Contact: | Customer Service |
| Phone: | 512-782-5211 |
| Email: | Army G1 EPS |
| Job Number | Job Title/Download | Pay Scale | Location | End Date | Status |
|---|---|---|---|---|---|
| E-5 | |||||
| E-6 | |||||
| E-7 | |||||
| E-8 | |||||
| E-9 |